Cliffside Retreat
Newport
2 bedrooms 2.5 baths Sleeps up to 6
$115 - $533/Night
The upper level living area has beautiful views of the Pacific Ocean where you can watch for whales, birds and other local wildlife. Step out on to the deck from the living room and watch one of our spectacular sunsets while enjoying your favorite evening beverage! The open concept living/dining room has exposed beams and is lined with windows, allowing a sunny and bright environment. If a winter storm blows in, cozy up to the wood stove, watch a movie, and see the storm couds come in off the ocean. Grill up your favorite meal on the deck that is off the dining room or enjoy the well-equipped kitchen that features granite counter tops and stainlee-steel appliances. The primary bedroom has its own ensuite bath and ocean views. Let the sound of the ocean lull you to sleep every night. Downstairs is an additional bedroom with a bath in the hallway. This is the perfect spot to enjoy your time at the Oregon coast!
Go explore the local beach via the "hidden" beach trail wandering down from the neighborhood, visit the Yaquina Head Lighthouse and Natural Area, and shop at Nye Beach or the historic bay front. This is the perfect starting point for many days of exploring Newport and the central Oregon coast!
Sleeps up to 6 - 1 King, 1 Queen, 1 twin ottoman sleeper, 1 twin size air mattress; 2.5 Bath
Vehicles: Licensed for 3 (strictly enforced)
Winter: 2 night minimum; Standard & Holidays: 3-4 night minimum.
*Each home is individually owned. Amenities and furnishings are subject to change at any time. Please contact our office with any questions.
Cliffside Retreat
Plan & Book Your Trip
Questions?
Availability
Rates
Season | Period | Min. Stay | Nightly Rate |
---|---|---|---|
December 2023 | 12/01/2023 to 12/14/2023 | 2 | $125.00 to $150.00 |
Holiday I 2023 | 12/15/2023 to 12/25/2023 | 3 | $275.00 |
Holiday II 2023 | 12/26/2023 to 01/01/2024 | 3 | $275.00 |
January 2024 | 01/02/2024 to 01/10/2024 | 2 | $125.00 to $175.00 |
MLK Holiday 2024 | 01/11/2024 to 01/15/2024 | 3 | $195.00 |
January 2024 | 01/16/2024 to 01/31/2024 | 2 | $125.00 to $175.00 |
February 2024 | 02/01/2024 to 02/14/2024 | 2 | $150.00 to $175.00 |
Presidents Day 2024 | 02/15/2024 to 02/19/2024 | 3 | $200.00 |
February 2024 | 02/20/2024 to 02/21/2024 | 2 | $150.00 to $175.00 |
Seafood & Wine Festival 2024 | 02/22/2024 to 02/25/2024 | 3 | $350.00 |
February 2024 | 02/26/2024 to 02/29/2024 | 2 | $150.00 to $175.00 |
March 2024 | 03/01/2024 to 03/21/2024 | 2 | $125.00 to $150.00 |
Spring Break 2024 | 03/22/2024 to 04/07/2024 | 4 | $247.00 to $291.00 |
April 2024 | 04/08/2024 to 04/30/2024 | 2 | $181.00 to $214.00 |
May 2024 | 05/01/2024 to 05/23/2024 | 2 | $143.00 to $172.00 |
Memorial Day Weekend 2024 | 05/24/2024 to 05/27/2024 | 3 | $287.00 |
May 2024 | 05/28/2024 to 05/31/2024 | 2 | $143.00 to $172.00 |
June First Half 2024 | 06/01/2024 to 06/14/2024 | 3 | $231.00 to $275.00 |
June Second Half 2024 | 06/15/2024 to 06/30/2024 | 3 | $258.00 to $354.00 |
July 2024 | 07/01/2024 to 07/01/2024 | 3 | $371.00 to $438.00 |
July 4th Holiday | 07/02/2024 to 07/07/2024 | 4 | $533.00 |
July 2024 | 07/08/2024 to 07/31/2024 | 3 | $371.00 to $438.00 |
August 2024 | 08/01/2024 to 08/29/2024 | 3 | $315.00 to $395.00 |
Labor Day Weekend 2024 | 08/30/2024 to 09/02/2024 | 3 | $390.00 |
September 2024 | 09/03/2024 to 09/30/2024 | 3 | $225.00 to $275.00 |
October 2024 | 10/01/2024 to 10/10/2024 | 2 | $234.00 to $270.00 |
Columbus Day Weekend 2024 | 10/11/2024 to 10/14/2024 | 3 | $306.00 |
October 2024 | 10/15/2024 to 10/17/2024 | 2 | $234.00 to $270.00 |
Yachats Mushroom Festival 2024 | 10/18/2024 to 10/20/2024 | 2 | $270.00 |
October 2024 | 10/21/2024 to 10/31/2024 | 2 | $234.00 to $270.00 |
November 2024 | 11/01/2024 to 11/26/2024 | 2 | $187.00 to $218.00 |
Thanksgiving Weekend 2024 | 11/27/2024 to 11/30/2024 | 4 | $531.00 |
December 2024 | 12/01/2024 to 12/19/2024 | 2 | $150.00 to $200.00 |
Holiday I 2024 | 12/20/2024 to 12/26/2024 | 4 | $437.00 |
Holiday II 2024 | 12/27/2024 to 01/02/2025 | 4 | $368.00 |
January 2025 | 01/03/2025 to 01/16/2025 | 2 | $125.00 to $175.00 |
MLK Holiday 2025 | 01/17/2025 to 01/19/2025 | 3 | $195.00 |
January 2025 | 01/20/2025 to 01/31/2025 | 2 | $125.00 to $175.00 |
February 2025 | 02/01/2025 to 02/13/2025 | 2 | $150.00 to $175.00 |
Presidents Day 2025 | 02/14/2025 to 02/16/2025 | 3 | $200.00 |
February 2025 | 02/17/2025 to 02/19/2025 | 2 | $150.00 to $175.00 |
Seafood & Wine Festival 2025 | 02/20/2025 to 02/22/2025 | 3 | $350.00 |
February 2025 | 02/23/2025 to 02/28/2025 | 2 | $150.00 to $175.00 |
Reviews
Guest Reviews
Very comfortable and super close to shopping and beaches
Jim , November 2023
We plan to return and highly recommend the house. The beach is a short walk down from the home and we found the walk very enjoyable. The home has lots of windows and a warm comfortable feel.
Danielle , October 2023
Nice size home with great view of the coastline. Just far enough out of town to escape the crowds but only 5-10 minutes from restaurants and stores. Trail to beach is steep but worth the effort. Often feels like you have the beach to yourself. Benches adjacent to property are a great place to watch for whales and the sunset.
Jeffrey , September 2023
The views from the house and access to the beach were incredible! We spent hours watching the whales and enjoying walks on the beach and at the light house! Great place to relax!
Megan , September 2023
Cozy and comfortable. I would absolutely stay here again
Eric , September 2023
The property is well maintained, lovely and large. My husband, 2 sons (22 and 15) stayed for a week. Property sits above the beach such that you can see a lighthouse on the left and the Punchbowl on the right. We saw whales and eagles everyday. The hike down to the beach is short but steep although many small kids did it with ease. Highly recommend this place.
Teri , August 2023
Nice big house with a good trail down to the beach! Owners were very responsive when needed! We'd definitely go back!
Shannon , July 2023
Beautiful home with gorgeous views. We loved exploring the Newport and Depoe Bay Area from this rental. We would definitely return.
Nancy , July 2023
We decided on a long stay and invited friends and our grown children to visit a couple of days each as we scheduled meals and activities suitable for them. Newport has great restaurants and the ocean view from the house provided a relaxing atmosphere. Fresh fish was readily available and the kitchen was amenable to prep and serve, but we did not resist invitations from our guests to dinners at various restaurants. The large TV allowed us some down time to watch sports and news without being intrusive on the gorgeous ocean view. The back deck allowed an easy cocktail hour when frequent sunny days allowed. This was a perfect retreat for us and we would recommend for a couple or two to have a relaxing time away from their home base.
Larry , June 2023
Beautiful spot walking distance to the ocean and lighthouse. House was perfect for the family and had another great trip to Newport.
Rob , June 2023
Awesome house with breathtaking ocean views!
Derek , May 2023
Amazing property!
Theresa , May 2023
Amenities

Beautiful views of the Pacific!

Enjoy the fresh air and sound of the ocean.

Cozy up next to the wood stove (presto logs only).

Plenty of space to relax!

Access to the ocean view deck is right out of the living room!

High top table with ocean views.

Pass through to the kitchen is very convenient.

The deck off of the dining room has a grill to cook with.

Cook your favorites in this lovely kitchen.

Plenty of room for meal prep.

Visit with those sitting at the table!

The primary bedroom is on the upper level with great views!

The large primary bedroom has an ensuite bath and a king bed.

Wake up to this view of the Pacific!

The primary bedroom has an ensuite bath.

Snuggle up downstairs in the queen bed.

This bedroom has a patio door to exit out to the yard.

Downstairs bath.

Sit and relax on the deck and enjoy the view!

Ocean view from the deck.

Views far to the north.

Beautiful ocean views.

The "hidden" trail down to the beach.

Beach access is steps away.

Visit Yaquina Head Lighthouse

Explore the Oregon Coast Aquarium while in Newport


























