Osprey

Waldport

0 bedrooms 1 baths Sleeps up to 4

Dog Friendly

$115 - $203/Night

Come and stay with us and view our native Osprey flying around the park within the confines of this truly unique 20' Tiny Heirloom home. Originally built for a flight attendant - and featuring 747 windows - highlight of this home include a large sleeping loft with queen size bed and skylight for stargazing (accessible by staircase), and a second loft with a full bed (accessible by ladder). A full kitchen with propane stove and oven, a tiled shower, and a comfortable sitting, eating or working area. Your dog is welcome in this home!

-Queen bed (accessible by stairs)
-Full bed (accessible by ladder)
-Fold down table and seating for 4
-Full kitchen with gas stovetop and oven, kitchen sized fridge and large farm style sink.
-Stocked with kitchenware, cookware, glasses, utensils, bedding and a french press coffee maker.
-All our trailers have an outdoor deck with seating
-Heating/cooling: mini split
-Free laundry available in our Lodge after 7pm every evening.

Osprey is a truly unique tiny home available for rent at Tiny Tranquility, a tiny home and vintage trailer park on the Oregon Coast. Nestled between Waldport and Yachats. Park amenities include a large game/entertainment room (ping pong, pool table, board games, darts, 65" flat screen TV and much more), exercise room, outdoor eating and grilling area, a greenhouse with veggies available for guests to harvest and a 5,500 square foot enclosed dog park - all just a 5 minute walk to miles of sandy beaches!

Sleeps up to 4 - 1 Queen, 1 Full; 1 Bath.
Vehicles: Licensed for 2 
Standard: 2 night minimum; Summer & Holidays: 3-4 night minimum.
*Each home is individually owned. Amenities and furnishings are subject to change at any time. Please contact our office with any questions.

Osprey

Plan & Book Your Trip

15% Discount for a 7+ Night Stay!
(September 1st to June 30th)
Use Coupon Code SHR15

Please Select Dates Above

Questions?

Availability

Rates

Season Period Min. Stay Nightly Rate
June 2023 06/01/2023 to 06/29/2023 2 $145.00 to $155.00
4th July Weekend 06/30/2023 to 07/05/2023 2 $150.00 to $185.00
July 2023 07/06/2023 to 07/31/2023 2 $145.00 to $155.00
August 2023 08/01/2023 to 08/31/2023 2 $145.00 to $155.00
Labor Day Weekend 2023 09/01/2023 to 09/04/2023 2 $145.00
September 2023 09/05/2023 to 09/30/2023 2 $145.00 to $155.00
October 2023 10/01/2023 to 10/31/2023 2 $145.00 to $155.00
Columbus Day Weekend 2023 10/06/2023 to 10/09/2023 2 $155.00
Yachats Mushroom Festival/Annular Eclipse 2023 10/12/2023 to 10/16/2023 2 $155.00
November 2023 11/01/2023 to 11/30/2023 2 $115.00 to $129.00
Thanksgiving Weekend 2023 11/22/2023 to 11/26/2023 2 $175.00
December 2023 12/01/2023 to 12/14/2023 2 $115.00 to $129.00
Holiday I 2023 12/15/2023 to 12/25/2023 2 $155.00
Holiday II 2023 12/26/2023 to 01/01/2024 2 $155.00
January 2024 01/02/2024 to 01/31/2024 2 $115.00 to $129.00
MLK Holiday 2024 01/11/2024 to 01/15/2024 2 $135.00
February 2024 02/01/2024 to 02/29/2024 2 $115.00 to $129.00
Presidents Day 2024 02/15/2024 to 02/19/2024 2 $135.00
Seafood & Wine Festival 2024 02/22/2024 to 02/25/2024 2 $135.00
March 2024 03/01/2024 to 03/21/2024 2 $115.00 to $129.00
Spring Break 2024 03/22/2024 to 04/07/2024 2 $145.00 to $155.00
April 2024 04/08/2024 to 04/30/2024 2 $115.00 to $129.00
May 2024 05/01/2024 to 05/31/2024 2 $125.00 to $135.00
Memorial Day Weekend 2024 05/24/2024 to 05/27/2024 3 $155.00
June 2024 06/01/2024 to 06/30/2024 3 $145.00 to $155.00
July 2024 07/01/2024 to 07/31/2024 2 $159.00 to $170.50
July 4th Holiday 07/02/2024 to 07/07/2024 2 $203.00
August 2024 08/01/2024 to 08/31/2024 2 $174.00 to $186.00

Amenities

Dog Friendly
Free WiFi
(Tiny Tranquility Homes and Vintage RV park|Smart TV-Streaming Only|Air Conditioner|On-Site Shared Free Laundry Facility|Dog Park)