Shelley Family Cabin
Between Yachats & Florence
2 bedrooms 1 baths Sleeps up to 4
$150 - $487/Night
Shelley Family Cabin
Plan & Book Your Trip
Questions?
Availability
Rates
Season | Period | Min. Stay | Nightly Rate |
---|---|---|---|
December 2024 | 12/01/2024 to 12/19/2024 | 2 | $150.00 to $175.00 |
Holiday I 2024 | 12/20/2024 to 12/26/2024 | 3 | $225.00 |
Holiday II 2024 | 12/27/2024 to 01/02/2025 | 3 | $225.00 |
January 2025 | 01/03/2025 to 01/16/2025 | 2 | $150.00 to $175.00 |
MLK Holiday 2025 | 01/17/2025 to 01/19/2025 | 3 | $195.00 |
January 2025 | 01/20/2025 to 01/31/2025 | 2 | $150.00 to $175.00 |
February 2025 | 02/01/2025 to 02/13/2025 | 2 | $150.00 to $175.00 |
Presidents Day 2025 | 02/14/2025 to 02/16/2025 | 3 | $195.00 |
February 2025 | 02/17/2025 to 02/19/2025 | 2 | $150.00 to $175.00 |
Seafood & Wine Festival 2025 | 02/20/2025 to 02/22/2025 | 3 | $175.00 |
February 2025 | 02/23/2025 to 02/28/2025 | 2 | $150.00 to $175.00 |
March 2025 | 03/01/2025 to 03/20/2025 | 2 | $150.00 to $175.00 |
Spring Break 2025 | 03/21/2025 to 03/31/2025 | 4 | $318.00 |
Spring Break 2025 | 04/01/2025 to 04/12/2025 | 4 | $318.00 |
April 2025 | 04/13/2025 to 04/30/2025 | 2 | $150.00 to $175.00 |
May 2025 | 05/01/2025 to 05/22/2025 | 2 | $210.00 to $234.00 |
Memorial Day Weekend 2025 | 05/23/2025 to 05/25/2025 | 3 | $270.00 |
May 2025 | 05/26/2025 to 05/31/2025 | 2 | $210.00 to $234.00 |
June 2025 | 06/01/2025 to 06/30/2025 | 3 | $243.00 to $331.00 |
July 4th Holiday | 07/01/2025 to 07/06/2025 | 4 | $472.00 |
July 2025 | 07/07/2025 to 07/31/2025 | 3 | $442.00 to $487.00 |
August 2025 | 08/01/2025 to 08/28/2025 | 3 | $438.00 to $475.00 |
Labor Day Weekend 2025 | 08/29/2025 to 09/01/2025 | 3 | $487.00 |
September 2025 | 09/02/2025 to 09/30/2025 | 3 | $283.00 to $344.00 |
October 2025 | 10/01/2025 to 10/09/2025 | 2 | $263.00 to $337.00 |
Columbus Day Weekend 2025 | 10/10/2025 to 10/12/2025 | 3 | $371.00 |
October 2025 | 10/13/2025 to 10/31/2025 | 2 | $263.00 to $337.00 |
November 2025 | 11/01/2025 to 11/25/2025 | 2 | $218.00 to $281.00 |
Thanksgiving Weekend 2025 | 11/26/2025 to 11/30/2025 | 4 | $437.00 |
December 2025 | 12/01/2025 to 12/18/2025 | 2 | $175.00 to $225.00 |
Holiday I 2025 | 12/19/2025 to 12/26/2025 | 4 | $390.00 |
Holiday II 2025 | 12/27/2025 to 01/03/2026 | 4 | $354.00 |
January 2026 | 01/04/2026 to 01/15/2026 | 2 | $150.00 to $175.00 |
MLK Holiday 2026 | 01/16/2026 to 01/18/2026 | 2 | $195.00 |
January 2026 | 01/19/2026 to 01/31/2026 | 2 | $150.00 to $175.00 |
February 2026 | 02/01/2026 to 02/12/2026 | 2 | $150.00 to $175.00 |
Presidents Day 2026 | 02/13/2026 to 02/15/2026 | 3 | $195.00 |
February 2026 | 02/16/2026 to 02/18/2026 | 2 | $150.00 to $175.00 |
Seafood & Wine Festival 2026 | 02/19/2026 to 02/21/2026 | 2 | $175.00 |
February 2026 | 02/22/2026 to 02/28/2026 | 2 | $150.00 to $175.00 |
Reviews
Guest Reviews
Really enjoyed the location. Was very quiet and secluded. Was awesome waking up and seeing the ocean from inside the cabin.
Dustin , November 2024
We loved the view of the ocean from a higher vantage and yard is large. The cabin is warm and inviting. We loved our stay!
Nancy , October 2024
The privacy was what we were looking for and it did not disappoint. It was a perfect weekend getaway.
Christina , September 2024
Amenities
Large windows with views of the ocean and the forest.
Beautiful views from this wooded property.
Sit and gaze out the window and watch the ocean.
Cozy up to the electric fire and watch a show.
Cook up some great meals in the kitchen.
Eat in kitchen with a roomy table.
Unique feature of rocks in the bay window.
Eat and play board games at the dining room table.
Main floor bedroom with queen bed has exterior access.
Cozy up after a day of exploring in this bedroom!
Enter into the Shelley Family Cabin!
Upstairs is the loft bedroom.
The loft is a spacious place to hang out in.
Upstairs loft bed is a comfy queen bed.
This nook is a great escape to read a good book!
Beautiful views of the Pacific Ocean.
On the edge of the Siuslaw forest with a path to the beach.
Views, views, views and privacy!
"Sunset Beach" is a sunny place to rest and also enjoy a small fire in the firepit.
Wonderland of ocean and forest.
Step out and grill up your favorite meal while enjoying the large yard.
Sit at the firepit and view the ocean or the stars at night.
Cozy cabin perched above the Pacific Ocean.
Stairs from the front door take you to the path to the beach.