Smuggler's Cove #2
Newport
1 bedrooms 2 baths Sleeps up to 4
$95 - $350/Night
Smuggler's Cove #2
Plan & Book Your Trip
Questions?
Availability
Rates
Season | Period | Min. Stay | Nightly Rate |
---|---|---|---|
December 2024 | 12/01/2024 to 12/19/2024 | 2 | $95.00 to $115.00 |
Holiday I 2024 | 12/20/2024 to 01/02/2025 | 3 | $125.00 |
January 2025 | 01/03/2025 to 01/16/2025 | 2 | $100.00 to $125.00 |
MLK Holiday 2025 | 01/17/2025 to 01/19/2025 | 3 | $150.00 |
January 2025 | 01/20/2025 to 01/31/2025 | 2 | $100.00 to $125.00 |
February 2025 | 02/01/2025 to 02/13/2025 | 2 | $100.00 to $125.00 |
Presidents Day 2025 | 02/14/2025 to 02/16/2025 | 3 | $150.00 |
February 2025 | 02/17/2025 to 02/19/2025 | 2 | $100.00 to $125.00 |
Seafood & Wine Festival 2025 | 02/20/2025 to 02/22/2025 | 3 | $350.00 |
February 2025 | 02/23/2025 to 02/28/2025 | 2 | $100.00 to $125.00 |
March 2025 | 03/01/2025 to 03/20/2025 | 2 | $125.00 to $150.00 |
Spring Break 2025 | 03/21/2025 to 03/31/2025 | 4 | $195.00 |
April 2025 | 04/01/2025 to 04/30/2025 | 2 | $100.00 to $125.00 |
May 2025 | 05/01/2025 to 05/22/2025 | 2 | $125.00 to $150.00 |
Memorial Day Weekend 2025 | 05/23/2025 to 05/25/2025 | 3 | $150.00 |
May 2025 | 05/26/2025 to 05/31/2025 | 2 | $125.00 to $150.00 |
June 2025 | 06/01/2025 to 06/30/2025 | 3 | $150.00 to $180.00 |
July 4th Holiday | 07/01/2025 to 07/06/2025 | 4 | $250.00 |
July 2025 | 07/07/2025 to 07/31/2025 | 3 | $150.00 to $195.00 |
August 2025 | 08/01/2025 to 08/28/2025 | 3 | $175.00 to $225.00 |
Labor Day Weekend 2025 | 08/29/2025 to 09/01/2025 | 3 | $250.00 |
September 2025 | 09/02/2025 to 09/30/2025 | 3 | $150.00 to $195.00 |
October 2025 | 10/01/2025 to 10/09/2025 | 2 | $150.00 to $195.00 |
Columbus Day Weekend 2025 | 10/10/2025 to 10/12/2025 | 3 | $225.00 |
October 2025 | 10/13/2025 to 10/31/2025 | 2 | $150.00 to $195.00 |
November 2025 | 11/01/2025 to 11/25/2025 | 2 | $125.00 to $150.00 |
Thanksgiving Weekend 2025 | 11/26/2025 to 11/30/2025 | 4 | $195.00 |
December 2025 | 12/01/2025 to 12/18/2025 | 2 | $125.00 to $150.00 |
Holiday I 2025 | 12/19/2025 to 01/03/2026 | 3 | $250.00 |
January 2026 | 01/04/2026 to 01/15/2026 | 2 | $100.00 to $125.00 |
MLK Holiday 2026 | 01/16/2026 to 01/18/2026 | 3 | $150.00 |
January 2026 | 01/19/2026 to 01/31/2026 | 2 | $100.00 to $125.00 |
February 2026 | 02/01/2026 to 02/12/2026 | 2 | $100.00 to $125.00 |
Presidents Day 2026 | 02/13/2026 to 02/15/2026 | 3 | $150.00 |
February 2026 | 02/16/2026 to 02/18/2026 | 2 | $100.00 to $125.00 |
Seafood & Wine Festival 2026 | 02/19/2026 to 02/21/2026 | 2 | $200.00 |
February 2026 | 02/22/2026 to 02/28/2026 | 2 | $100.00 to $125.00 |
Reviews
Guest Reviews
We loved the view of the boats in Yaqui’s Bay.
Adam , May 2024
An immaculate condo with outstanding waterfront views and a wonderful kitchen. The perfect home base for a Newport Marathon weekend. Thank you, we’ll be back!
Tony , May 2024
Great location and amazing view of the Bayfront! The condo was very homey and cozy- talk about family vacation nostalgia! Super clean & had everything we needed.
Sara , April 2024
Unbeatable location with fantastic view. Well-maintained building. Helpful contact with property manager.
Thomas , June 2023
What a great place to get away for a few days. The view was nice and the condo was comfortable. There are some outstanding restaurants within walking distance. The kitchen was well stocked with dishes and utensils and the refrigerator was very clean. An unexpected bonus was the selection of puzzles available, we had some down time while it was raining and spent a few hours putting a couple of them together.
Barbara , May 2023
Amazing location to watch the boys in the harbor and walk downtown.
Monica , February 2023
Great place to stay with a great location .
Cory , July 2022
Great place! Very spacious and a great view of the fishing boats and the harbor.
Michael , July 2022
The location and view were great! We loved our stay here.
Leah, April 2022
Wonderful stay, great location.
Codi, April 2022
Great views, convenient location, comfortable. A good choice for a Newport weekend.
Karen, February 2022
Nice place. Great view of the harbor. We had an issue with the door lock system and the manager was very quick to remedy the situation. The unit is about a block from a great place to buy fresh seafood. We prepared prawns once and steamer clams twice, which was great.
Kenneth, April 2021
Amenities
Write to your loved ones about how much you're loving the Oregon coast!
Comfortable living room with wonderful views!
Watch the marine life and people watch from the comfort of your living room.
Plenty of room to relax in.
Watch the fishing fleet come and go.
Enjoy the comfort of the King bed in the bedroom.
Sunny and bright one bedroom condo.
The ensuite bath is added privacy!
Tub/Shower combo in the ensuite bath.
Enjoy meals in or walk to nearby restaurants.
Kitchen with a view of the bay!
Sit at the bar and keep the cook company.
An extra bath in the hall
Nestled in the trees Smugglers is private yet in walking distance to shops and restaurants.
Close to the fishing fleet and views of the bay.
Beautiful views and access to the working bay front shops, restaurants and galleries.
The entrance Smugglers Cove #2-5.
Enjoy an evening walking the bayfront and looking at the boats.
Smugglers Cove at night!
Stunning night views of the Newport Yaquina Bay Bridge.
The Oregon Coast Aquarium is a wonderful place to spend the day.
Explore the sandy Nye Beach and it's neighborhood!
The Oregon Coast has many Lighthouses to see- including Yaquina Head in Newport.