Smuggler's Cove #3
Newport
1 bedrooms 2 baths Sleeps up to 4
$95 - $350/Night
Smuggler's Cove #3
Plan & Book Your Trip
Questions?
Availability
Rates
Season | Period | Min. Stay | Nightly Rate |
---|---|---|---|
December 2024 | 12/01/2024 to 12/19/2024 | 2 | $95.00 to $115.00 |
Holiday I 2024 | 12/20/2024 to 01/02/2025 | 3 | $125.00 |
January 2025 | 01/03/2025 to 01/16/2025 | 2 | $100.00 to $125.00 |
MLK Holiday 2025 | 01/17/2025 to 01/19/2025 | 3 | $150.00 |
January 2025 | 01/20/2025 to 01/31/2025 | 2 | $100.00 to $125.00 |
February 2025 | 02/01/2025 to 02/13/2025 | 2 | $100.00 to $125.00 |
Presidents Day 2025 | 02/14/2025 to 02/16/2025 | 3 | $150.00 |
February 2025 | 02/17/2025 to 02/19/2025 | 2 | $100.00 to $125.00 |
Seafood & Wine Festival 2025 | 02/20/2025 to 02/22/2025 | 3 | $350.00 |
February 2025 | 02/23/2025 to 02/28/2025 | 2 | $100.00 to $125.00 |
March 2025 | 03/01/2025 to 03/20/2025 | 2 | $125.00 to $150.00 |
Spring Break 2025 | 03/21/2025 to 03/31/2025 | 4 | $195.00 |
April 2025 | 04/01/2025 to 04/30/2025 | 2 | $100.00 to $125.00 |
May 2025 | 05/01/2025 to 05/22/2025 | 2 | $125.00 to $150.00 |
Memorial Day Weekend 2025 | 05/23/2025 to 05/25/2025 | 3 | $150.00 |
May 2025 | 05/26/2025 to 05/31/2025 | 2 | $125.00 to $150.00 |
June 2025 | 06/01/2025 to 06/30/2025 | 3 | $150.00 to $180.00 |
July 4th Holiday | 07/01/2025 to 07/06/2025 | 4 | $250.00 |
July 2025 | 07/07/2025 to 07/31/2025 | 3 | $150.00 to $195.00 |
August 2025 | 08/01/2025 to 08/28/2025 | 3 | $175.00 to $225.00 |
Labor Day Weekend 2025 | 08/29/2025 to 09/01/2025 | 3 | $250.00 |
September 2025 | 09/02/2025 to 09/30/2025 | 3 | $150.00 to $195.00 |
October 2025 | 10/01/2025 to 10/09/2025 | 2 | $150.00 to $195.00 |
Columbus Day Weekend 2025 | 10/10/2025 to 10/12/2025 | 3 | $225.00 |
October 2025 | 10/13/2025 to 10/31/2025 | 2 | $150.00 to $195.00 |
November 2025 | 11/01/2025 to 11/25/2025 | 2 | $125.00 to $150.00 |
Thanksgiving Weekend 2025 | 11/26/2025 to 11/30/2025 | 4 | $195.00 |
December 2025 | 12/01/2025 to 12/18/2025 | 2 | $125.00 to $150.00 |
Holiday I 2025 | 12/19/2025 to 01/03/2026 | 3 | $250.00 |
January 2026 | 01/04/2026 to 01/15/2026 | 2 | $100.00 to $125.00 |
MLK Holiday 2026 | 01/16/2026 to 01/18/2026 | 3 | $150.00 |
January 2026 | 01/19/2026 to 01/31/2026 | 2 | $100.00 to $125.00 |
February 2026 | 02/01/2026 to 02/12/2026 | 2 | $100.00 to $125.00 |
Presidents Day 2026 | 02/13/2026 to 02/15/2026 | 3 | $150.00 |
February 2026 | 02/16/2026 to 02/18/2026 | 2 | $100.00 to $125.00 |
Seafood & Wine Festival 2026 | 02/19/2026 to 02/21/2026 | 2 | $200.00 |
February 2026 | 02/22/2026 to 02/28/2026 | 2 | $100.00 to $125.00 |
Reviews
Guest Reviews
We absolutely loved our stay here. First, the view was an absolute dream! The apartment felt brand new, and was beautiful, clean, and comfortable. It was also very thoughtfully stocked with great kitchenware -- we were able to cook a variety of delicious feasts while watching whales spout and boats cruise. We weren't sure we would like being so close to busy Hwy 101, but the apartment was amazingly quiet with the doors closed. We ended up loving it, especially being so close to the shops, the bay, and the delightful Bigfoot's Beach House. Our 11 month-old and our dog loved people and car watching from the deck. This was a perfect spot for a getaway with our little family. We definitely recommend staying here!
Andy , September 2024
Loved the location and view of the bay. So nice to be able to walk around the bay front with great restaurants, seafood and shop. The condo was well appointed and comfortable.
Kathy , June 2024
Would absolutely love to stay here again! Highly recommended!
Alberto , June 2024
This place was super clean really easy to find and all in all was a very great Airbnb.
Bill , May 2024
We had a great stay with such a lovely view!
Samantha , February 2024
Was a great place to stay. Very clean and comfortable. Thank you, Sweet Homes!
Jeff , May 2023
We had a comfortable stay in this condo. The view was so lovely and we had everything we needed. We could hear the sea lions from the balcony, and the area was very walkable.
Laura , November 2022
This was the perfect spot to stay for our babymoon. It was close to the shops and food! We loved waking up to the boats docked every day, as well as being close to the aquarium. The apartment was cute, and clean which we appreciated. I would recommend sweet homes again for sure!
Caitlyn, May 2022
Smugglers cove is the perfect spot! You can walk to many restaurants. The views are perfect, even when the weather was not so good. Fully equipped, comfortable and roomy in every area of the condo. The place is very secure. Limited parking, but made do. I would definitely stay again!
Chaonda, April 2022
Great place in a great location.
Neal, March 2022
Great little place to spend vacation, very clean with beautiful views.
Andreea, December 2021
Great place to stay close to the tourist spots and well kept up.
Dylan, December 2021
Wonderful place to stay! Views are great and the location is even better. Highly recommend, and we will be back for sure.
Halie, November 2021
This property is so easy! Just off the boardwalk, so close to everything, but still super quiet. Easy check in and out. Much bigger inside than we expected, and view of the marina is spectacular!
Jennifer, August 2021
Place had an awesome view, was very spacious for the two of us. We were in walking distance of several great restaurants.
Christopher, August 2021
You'll never want to leave the condo, which overlooks beautiful Newport's boat basin, just across the street. From your window watch the fishing boats come and go an you recline in your overstuffed chair or recliner. But leave, you must, if only to dine and drink at the nearby restaurants and pubs, or walk/ride to the beach, or crab off the docks, or just stroll along the waterfront. This funky condo is not fancy, but its owners have thought of almost everything you'll need, right down to the flyswatter (it is, after all, the waterfront). Enjoy!
Gail, May 2021
Amenities
The perfect place to curl up with a book and watch the boats.
Comfortable living room with wonderful views.
Enjoy meals in or walk to nearby restaurants.
Sit at the bar and keep the cook company.
An extra bath in the hall
Enjoy the comfort of the King bed in the bedroom.
Enjoy the comfort of the King bed in the bedroom.
Tub/Shower combo in the ensuite bath.
Nestled in the trees Smugglers is private yet in walking distance to shops and restaurants.
The entrance door Smugglers Cove #2-5.
Close to the fishing fleet and views of the bay.
Beautiful views and access to the working bay front shops, restaurants and galleries.
Enjoy an evening walking the bayfront and looking at the boats.
Smugglers Cove at night!
Stunning night views of the Newport Yaquina Bay Bridge.
The Oregon Coast Aquarium is a wonderful place to spend the day.
Explore the sandy Nye Beach and it's neighborhood!
The Oregon Coast has many Lighthouses to see- including Yaquina Head.