Louie Motel 3: The Sun King
Newport
0 bedrooms 1 baths Sleeps up to 2
Dog Friendly
$250 - $550/Night
Inspired by the juxtaposition between the so-called "Sun King" himself, France's Louis XIV, and the Beatles' song about him, Sun King, this room is a fresh interpretation of Louis the Great's indulgent French colonialism and the Beatles' psychedelic and playful vibes. With a turntable and Tivoli radio, a small living room sitting area, a modest galley kitchen with an apartment-size fridge, toaster oven, and an outdoor grill for cooking, this apartment-style suite boasts a hand-carved headboard over a king bed and a fanciful modern vibe. Step into the bespoke tiled bathroom and enjoy a walk-in shower with a peek-a-boo glass block interior window. The back door transports you into your private outdoor living room, complete with patio seating, an indulgent jetted and heated bathtub for two and a quaint "Octopus's Garden".
Room Three at The Louie Boutique Motel in Nye Beach Includes:
Room Three at The Louie Boutique Motel in Nye Beach Includes:
- King bed
- Private backyard patio and garden with a jetted and heated bathtub for two
- Drinkware suitable for water, wine, coffee, and cocktails
- Apartment-sized refrigerator/freezer, full kitchen sink, dishes, silverware, and cookware
- Toaster oven
- Coffee maker and electric kettle
- Safe
- Turntable & a selection of vinyl
- Tivoli radio and The Louie FM radio station
- Flatscreen TV
- Bespoke tiles and a walk-in shower big enough for two
- Double vanity
- Peek-a-boo glass block shower feature
- Clothes steamer & hair dryer
- Cariloha robes
- Comfy sitting area with couch
- Bespoke art
- Outdoor gas grill
Louie Motel 3: The Sun King
Plan & Book Your Trip
Questions?
Availability
Rates
Season | Period | Min. Stay | Nightly Rate |
---|---|---|---|
February 2025 | 02/01/2025 to 02/13/2025 | 1 | $250.00 to $295.00 |
Presidents Day 2025 | 02/14/2025 to 02/16/2025 | 1 | $325.00 |
February 2025 | 02/17/2025 to 02/19/2025 | 1 | $250.00 to $295.00 |
Seafood & Wine Festival 2025 | 02/20/2025 to 02/22/2025 | 2 | $325.00 |
February 2025 | 02/23/2025 to 02/28/2025 | 1 | $250.00 to $295.00 |
March 2025 | 03/01/2025 to 03/20/2025 | 1 | $275.00 to $315.00 |
Spring Break 2025 | 03/21/2025 to 03/30/2025 | 2 | $350.00 |
March 2025 | 03/31/2025 to 03/31/2025 | 1 | $275.00 to $315.00 |
April 2025 | 04/01/2025 to 04/08/2025 | 1 | $275.00 to $315.00 |
Newport Paper & Book Arts Festival | 04/09/2025 to 04/12/2025 | 2 | $350.00 |
April 2025 | 04/13/2025 to 04/30/2025 | 1 | $275.00 to $315.00 |
May 2025 | 05/01/2025 to 05/15/2025 | 1 | $275.00 to $315.00 |
OCCA Bloom Newport | 05/16/2025 to 05/18/2025 | 2 | $350.00 |
May 2025 | 05/19/2025 to 05/22/2025 | 1 | $275.00 to $315.00 |
Memorial Day Weekend 2025 | 05/23/2025 to 05/25/2025 | 2 | $350.00 |
May 2025 | 05/26/2025 to 05/31/2025 | 1 | $275.00 to $315.00 |
June 2025 | 06/01/2025 to 06/30/2025 | 2 | $315.00 to $350.00 |
July 4th Holiday | 07/01/2025 to 07/06/2025 | 2 | $550.00 |
July 2025 | 07/07/2025 to 07/31/2025 | 2 | $395.00 to $450.00 |
August 2025 | 08/01/2025 to 08/31/2025 | 2 | $395.00 to $450.00 |
Labor Day Weekend 2025 | 09/01/2025 to 09/01/2025 | 1 | $425.00 |
September 2025 | 09/02/2025 to 09/30/2025 | 1 | $350.00 to $395.00 |
October 2025 | 10/01/2025 to 10/01/2025 | 1 | $295.00 to $350.00 |
Oregon Coast Jazz Party | 10/02/2025 to 10/05/2025 | 2 | $375.00 |
October 2025 | 10/06/2025 to 10/09/2025 | 1 | $295.00 to $350.00 |
Columbus Day Weekend 2025 | 10/10/2025 to 10/13/2025 | 2 | $375.00 |
October 2025 | 10/14/2025 to 10/31/2025 | 1 | $295.00 to $350.00 |
November 2025 | 11/01/2025 to 11/25/2025 | 1 | $350.00 to $375.00 |
Thanksgiving Weekend 2025 | 11/26/2025 to 11/30/2025 | 2 | $425.00 |
December 2025 | 12/01/2025 to 12/18/2025 | 1 | $250.00 to $295.00 |
Holiday I 2025 | 12/19/2025 to 01/03/2026 | 2 | $395.00 |
January 2026 | 01/04/2026 to 01/15/2026 | 1 | $250.00 to $295.00 |
MLK Holiday 2026 | 01/16/2026 to 01/18/2026 | 2 | $325.00 |
January 2026 | 01/19/2026 to 01/31/2026 | 1 | $250.00 to $295.00 |
February 2026 | 02/01/2026 to 02/12/2026 | 1 | $250.00 to $295.00 |
Presidents Day 2026 | 02/13/2026 to 02/15/2026 | 2 | $325.00 |
February 2026 | 02/16/2026 to 02/19/2026 | 1 | $250.00 to $295.00 |
Seafood & Wine Festival 2026 | 02/20/2026 to 02/21/2026 | 2 | $325.00 |
February 2026 | 02/22/2026 to 02/28/2026 | 1 | $250.00 to $295.00 |
March 2026 | 03/01/2026 to 03/19/2026 | 1 | $275.00 to $315.00 |
Spring Break 2026 | 03/20/2026 to 04/05/2026 | 2 | $350.00 |
Newport Paper & Book Arts Festival | 04/08/2026 to 04/12/2026 | 2 | $350.00 |
NO
Amenities
Dog Friendly
Gas BBQ Grill
Free WiFi
Hot Tub
Short Walk to a Sandy Beach

The Sun King at The Louie Boutique Motel


















Private jetted tub.







The Jordan Lounge

The Jordan Lounge

The Jordan Lounge

The Jordan Lounge
















































×